Open Modal
  • Home

Weather

Location: Madisonville, KY (42431)
HOURLY FORECAST
Time Hi Conditions % Precip
Sunday, December 22
Sunny 3 PM 41° Sunny 0%
Sunny 4 PM 39° Sunny 0%
Sunny 5 PM 36° Sunny 0%
Clear 6 PM 34° Clear 0%
Clear 7 PM 32° Clear 0%
Clear 8 PM 30° Clear 0%
Clear 9 PM 30° Clear 0%
Clear 10 PM 30° Clear 0%
Clear 11 PM 29° Clear 0%
Monday, December 23
Clear 12 AM 29° Clear 0%
Clear 1 AM 29° Clear 0%
Clear 2 AM 29° Clear 0%
Clear 3 AM 29° Clear 0%
Clear 4 AM 30° Clear 0%
Clear 5 AM 30° Clear 0%
Sunny 6 AM 30° Sunny 1%
Sunny 7 AM 32° Sunny 0%
Sunny 8 AM 35° Sunny 0%
Partly cloudy 9 AM 39° Partly cloudy 0%
Partly cloudy 10 AM 42° Partly cloudy 0%
Mostly cloudy 11 AM 44° Mostly cloudy 1%
Partly cloudy 12 PM 48° Partly cloudy 1%
Mostly cloudy 1 PM 48° Mostly cloudy 1%
Partly cloudy 2 PM 49° Partly cloudy 2%
Partly cloudy 3 PM 50° Partly cloudy 2%
Mostly cloudy 4 PM 48° Mostly cloudy 3%
Mostly cloudy 5 PM 47° Mostly cloudy 6%
Mostly cloudy 6 PM 46° Mostly cloudy 12%
Mostly cloudy 7 PM 44° Mostly cloudy 12%
Cloudy 8 PM 44° Cloudy 12%
Cloudy 9 PM 44° Cloudy 12%
Cloudy 10 PM 44° Cloudy 12%
Cloudy 11 PM 44° Cloudy 12%
Tuesday, December 24
Rain 12 AM 43° Rain 23%
Rain 1 AM 43° Rain 23%
Rain 2 AM 43° Rain 23%
Rain 3 AM 42° Rain 23%
Rain 4 AM 42° Rain 23%
Rain 5 AM 41° Rain 23%
Rain 6 AM 41° Rain 24%
Rain 7 AM 41° Rain 24%
Rain 8 AM 42° Rain 24%
Rain 9 AM 43° Rain 24%
Rain 10 AM 45° Rain 24%
Rain 11 AM 47° Rain 24%
Rain 12 PM 48° Rain 18%
Rain 1 PM 49° Rain 18%
Rain 2 PM 50° Rain 18%
Rain 3 PM 50° Rain 18%
Rain 4 PM 49° Rain 18%
Rain 5 PM 48° Rain 18%
Rain 6 PM 47° Rain 26%
Rain 7 PM 46° Rain 26%
Rain 8 PM 45° Rain 26%
Rain 9 PM 45° Rain 26%
Rain 10 PM 45° Rain 26%
Rain 11 PM 44° Rain 26%
Wednesday, December 25
Rain 12 AM 44° Rain 46%
Rain 1 AM 43° Rain 46%
Rain 2 AM 43° Rain 46%
Rain 3 AM 43° Rain 46%
Rain 4 AM 42° Rain 46%
Rain 5 AM 42° Rain 46%
Rain 6 AM 43° Rain 53%
Rain 7 AM 43° Rain 53%
Rain 8 AM 44° Rain 53%
Rain 9 AM 45° Rain 53%
Rain 10 AM 46° Rain 53%
Rain 11 AM 48° Rain 53%
Rain 12 PM 50° Rain 31%
Rain 1 PM 51° Rain 31%
Rain 2 PM 51° Rain 31%
Rain 3 PM 52° Rain 31%
Rain 4 PM 51° Rain 31%
Rain 5 PM 50° Rain 31%
Rain 6 PM 49° Rain 21%
Rain 7 PM 48° Rain 21%
Rain 8 PM 48° Rain 21%
Rain 9 PM 48° Rain 21%
Rain 10 PM 48° Rain 21%
Rain 11 PM 47° Rain 21%
Thursday, December 26
Rain 12 AM 47° Rain 19%
Rain 1 AM 47° Rain 19%
Rain 2 AM 47° Rain 19%
Rain 3 AM 47° Rain 19%
Rain 4 AM 47° Rain 19%
Rain 5 AM 46° Rain 19%
Cloudy 6 AM 46° Cloudy 12%
Cloudy 7 AM 47° Cloudy 12%
Mostly cloudy 8 AM 48° Mostly cloudy 12%
Mostly cloudy 9 AM 49° Mostly cloudy 12%
Mostly cloudy 10 AM 51° Mostly cloudy 12%
Mostly cloudy 11 AM 53° Mostly cloudy 12%
Rain 12 PM 55° Rain 18%
Rain 1 PM 56° Rain 18%
Rain 2 PM 57° Rain 18%
Rain 3 PM 57° Rain 18%
Rain 4 PM 56° Rain 18%
Rain 5 PM 55° Rain 18%
Rain 6 PM 53° Rain 20%
Rain 7 PM 52° Rain 20%
Rain 8 PM 52° Rain 20%
Rain 9 PM 51° Rain 20%
Rain 10 PM 51° Rain 20%
Rain 11 PM 50° Rain 20%
Loading...